Property Attributes
- ID#22606058
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CityCrooks
- AreaSF-60
- NeighborhoodGloes & Papkes Addn
- Zip57020
- StyleRanch
- Year Built1999
- Taxes$ 5061
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2324
- Lot Size0.3296 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Located just minutes from Sioux Falls this spacious ranch style home offers comfort, functionality, & plenty of room to spread out! Upon entering you'll appreciate the spacious living room with a large picture window letting in lots of natural light & beautiful wood floors. The inviting kitchen has oodles of cupboards & counter space including a breakfast bar & the dining room with a slider to a wrap around partially covered deck perfect for entertaining both friends & family. The main level is complete with the master bedroom with an en'suite & walk-in closet, 2nd bedroom & bathroom, along with a convenient laundry/drop zone. Step down to the expansive family room with a walkout to a patio, fireplace, & plenty of room for movie or game night. Complete with 2 additional bedrooms, 3/4 bathroom, & utility room with abundant storage space. Top it off with an oversized 2 stall garage, mature landscaping, large fenced in yard, & a sport court. With space, style, & a great location in the growing community of Crooks, this home is ready to welcome you!
| Elementary School | Middle School | High School |
|---|---|---|
| Tri-Valley ES | Tri-Valley JHS Middle School | Tri-Valley HS |
| Price History | |
|---|---|
| 8/10/2026 | Listed $399,900 |
| 8/31/2026 | 4$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Brick |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 66447 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gloes & Papkes Addn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-29 N. to Renner/Crooks,Exit 86. Turn West,Right on 470th,1st Right on 9th |
| High School | Tri-Valley HS |
| City | Crooks |
| High School District | TriValley |
| Lot Size Square Feet | 14357.0 |
| Elementary School | Tri-Valley ES |
| Tax Annual Amount | 5061.92 |
| Middle/Junior High School | Tri-Valley JHS |
| MLS Area Minor | SF-60 |
| Standard Status | Active |
| Middle/Junior School District | TriValley |
| Elementary School District | Tri-Valley |
| Legal Description | Lot 2 Blk 1 Goes & Papkes Addn to City of Crooks |
Interior Features
| Interior Amenities | Main Floor Laundry,Master Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1328.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 996.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Partial,Privacy |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot,Walk-Out |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 85x172x85x167 |
| Lot Size Acres | 0.3296 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool