Property Attributes
- ID#22606990
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CitySioux Falls
- AreaSF-SE11
- NeighborhoodBriarwood Estates
- Zip57108
- StyleTwo Story
- Year Built2026
- Price$ 584,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.2736 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to Capstone Homes’ Waverly floorplan! The open main level is an entertainer’s dream, featuring a kitchen with a large quartz island, a huge walk-in pantry, and plenty of cabinet space. Connected is a dining area with a sliding door to the deck, and a large great room centered around a cozy electric fireplace. A main-floor flex room adds versatility for a home office or formal space, and is not included in the total bedroom count. The upper level is designed for comfort, with an owner’s suite that has a walk-in closet and connected bath with double sinks and a tiled shower. Three additional large bedrooms and the convenience of same-level laundry complete this floor. The finished walk-out lower level significantly expands your living space with a bright, open family room and a fifth bedroom with an oversized closet. This home also includes over 350 square feet of unfinished storage. The turn-key exterior package includes full yard sod, irrigation system, landscape rock and edging, and a 12 x 12 cedar deck to relax and overlook the beautiful pond!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary | Harrisburg East Middle School | Harrisburg HS |
| Price History | |
|---|---|
| 9/8/2026 | Listed $594,900 |
| 9/15/2026 | 2$584,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Two Story |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 281.95.20.009 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Briarwood Estates |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sycamore Ave- East to 65th St- South onto Huntwood Ave- East onto Ashwood Circle- Home on the left. |
| High School | Harrisburg HS |
| City | Sioux Falls |
| High School District | Harrisburg |
| Lot Size Square Feet | 11920.0 |
| Elementary School | Horizon Elementary |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Harrisburg East Middle School |
| MLS Area Minor | SF-SE11 |
| Standard Status | Active |
| Middle/Junior School District | Harrisburg |
| Elementary School District | Harrisburg |
| Legal Description | LOT 9 BLOCK 20 BRIARWOOD ESTATES CITY OF SIOUX FALLS |
| AttributionContact | Cell: 605-650-2207 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Master Bath,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 2288.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 792.0 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot,Walk-Out |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 162 x 74 |
| Lot Size Acres | 0.2736 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool